查询增量设备信息(API名称:getIncrementDeviceList)
功能介绍
该接口用于获取设备增量的经纬度信息。
相关API
调用流程
URL
| 请求方式 | HTTPS地址 | 服务架构 | 消息体类型 |
|---|---|---|---|
| POST | https://isdp+域名/openapi/v1/ivm/getIncrementDeviceList | OpenAPI | application/json |
请求头
| KEY | VALUE | 是否必填 | 描述 |
|---|---|---|---|
| Content-Type | application/json | 是 | 无 |
| Authorization | bearer ${access_token} | 是 | bearer +“ ”+5.2.1中获取的access_token的值 |
请求参数
| 参数 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| page.count | int | 是 | 每页条数 |
| page.start | int | 是 | 当前页数 |
| SearchDate | String | 否 | 查询日期,不传时默认查询当天 |
响应参数
| 参数 | 类型 | 描述 |
|---|---|---|
| status | int | 状态 |
| message | String | 返回的接口状态描述 |
| error | String | 错误 |
| data | Object | 数据 |
data出参:
| 参数 | 类型 | 描述 |
|---|---|---|
| streamTotal | int | 每个通道码流数量 |
| firmware | String | 摄像头固件版本号 |
| deviceAbility | String | 能力集 |
| mac | String | mac地址 |
| createTime | String | 创建时间 |
| updateTime | String | 更新时间 |
| protocolVersion | String | 协议版本 |
| deviceIp | String | 设备ip |
| devicePort | String | 设备端口 |
| tenantId | int | 租户ID |
| createdBy | int | 设备创建人 |
| creationDate | int | 设备创建时间 |
| lastUpdatedBy | int | 设备更新人 |
| lastUpdateDate | int | 最后更新时间 |
| fileId | String | 图片编号 |
| fileExt | String | 文件扩展名 |
| fileName | String | 文件名称 |
| fileSize | String | 文件大小 |
| sysType | String | 系统类型 |
| webPlayUrl | String | web播放地址 |
| isdpDeviceId | String | isdp唯一设备ID |
| deviceAlarmStatus | String | 设备告警状态 |
| deviceSubType | String | 子设备类型 |
| deviceManageState | String | 设备管理状态 |
| deleteFlag | String | 删除标识 |
| autoJoin | String | 是否主动入会 |
| battery | String | 电量 |
| longitude | String | 经度 |
| latitude | String | 纬度 |
| coordType | String | 坐标类型 |
| chatJid | String | IM群组ID |
| liveChannelId | String | 频道播放ID |
| create_state | String | 创建状态 |
| chatId | String | IM聊天ID |
| deviceUserId | String | 设备使用人ID |
| buOrgId | String | 组织id |
| buOrgName | String | 组织名称 |
| appName | String | 应用名称 |
| entityName | String | 实体名称 |
| deviceGbUsername | String | 设备使用人名称 |
| deviceGbPassword | String | 设备使用人名称对应密码 |
| ownnerName | String | 设备责任人名称 |
| storageRemain | String | 存储保留 |
| customerOrgCode | String | 供应商ID |
| customerOrgName | String | 供应商名称 |
| deviceState | String | 设备状态 |
| deviceId | String | 设备ID |
| channelId | String | 通道ID |
| deviceName | String | 设备名称 |
| deviceType | String | 设备类型 |
| projectName | String | 项目名称 |
| projectNumber | String | 项目编码 |
请求示例
{
"page":{
"count":10,
"start":0
},
"SearchDate" : "2021-07-28"
} 响应示例
{
"status" : 1,
"message" : "SUCCESS",
"error" : null,
"data" : {
"data" : [
{
"streamTotal" : 0,
"firmware" : null,
"deviceAbility" : "intelligent",
"mac" : null,
"createTime" : null,
"updateTime" : null,
"protocolVersion" : null,
"deviceIp" : null,
"devicePort" : null,
"tenantId" : 1,
"createdBy" : 101482,
"creationDate" : 1616570870000,
"lastUpdatedBy" : -1,
"lastUpdateDate" : 1627452138000,
"fileId" : null,
"fileExt" : null,
"fileName" : null,
"fileSize" : null,
"sysType" : null,
"webPlayUrl" : null,
"isdpDeviceId" : "2102412462WLL4003540-0",
"deviceAlarmStatus" : "pulse",
"deviceSubType" : "IPC-BOX",
"deviceManageState" : "ACTIVATION",
"deleteFlag" : "0",
"autoJoin" : null,
"battery" : null,
"longitude" : null,
"coordType" : null,
"chatJid" : null,
"liveChannelId" : null,
"create_state" : null,
"chatId" : null,
"deviceUserId" : null,
"buOrgId" : 503,
"buOrgName" : "XXXX公司",
"appName" : "holosens-server",
"entityName" : "device",
"deviceGbUsername" : null,
"deviceGbPassword" : null,
"ownnerName" : null,
"deviceUserName" : null,
"storageRemain" : null,
"customerOrgCode" : null,
"customerOrgName" : null
}
],
"pos" : 0,
"total_count" : 1,
"entityName" : null
},
"timestamp" : "2021-07-28T14:04:20.909+0800"
} 状态码
状态码请参见状态码。
错误码
错误码请参见错误码。