Basic EVS Monitoring Data
Description
This section describes monitored metrics reported by EVS to Cloud Eye as well as their namespaces and dimensions. You can use the console or APIs provided by Cloud Eye to query the metrics of the monitored objects and alarms generated for EVS. For how to configure alarm rules, see Setting Alarm Rules.
Namespace
SYS.EVS
Metrics
If you find that your disk throughput or IOPS is high or exceeds the upper limit, you are advised to change the disk to a type with high specifications by referring to Changing the EVS Disk Type (OBT). To learn more about disk types and performance, see Disk Types and Performance.
| Metric ID | Metric Name | Description | Value Range | Unit | Conversion Rule | Dimension | Monitoring Period (Raw Data) |
|---|---|---|---|---|---|---|---|
| disk_device_read_bytes_rate | Disk Read Bandwidth | Number of bytes read from the monitored disk per second | ≥ 0 | bytes/s | 1024 (IEC) | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_write_bytes_rate | Disk Write Bandwidth | Number of bytes written to the monitored disk per second | ≥ 0 | bytes/s | 1024 (IEC) | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_read_requests_rate | Disk Read IOPS | Number of read requests sent to the monitored disk per second | ≥ 0 | requests/s | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_write_requests_rate | Disk Write IOPS | Number of write requests sent to the monitored disk per second | ≥ 0 | requests/s | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_queue_length | Average Queue Length | Average number of read or write requests waiting for processing in the monitoring period for the monitored disk | ≥ 0 | count | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_io_util | Disk I/O Utilization | Percentage of time the monitored disk was performing read or write operations in the monitoring period | 0-100 | % | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_write_bytes_per_operation | Avg Disk Bytes Per Write | Average number of bytes transmitted per I/O write for the monitored disk in the monitoring period | ≥ 0 | KB/op | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_read_bytes_per_operation | Avg Disk Bytes Per Read | Average number of bytes transmitted per I/O read for the monitored disk in the monitoring period | ≥ 0 | KB/op | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_write_await | Disk Write Await | Average await time per I/O write for the monitored disk in the monitoring period | ≥ 0 | ms/op | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_read_await | Disk Read Await | Average await time per I/O read for the monitored disk in the monitoring period | ≥ 0 | ms/op | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_io_svctm | Disk I/O Service Time | Average service time per I/O read or write for the monitored disk in the monitoring period | ≥ 0 | ms/op | N/A | EVS disk | 5 minutes (instantaneous value at the collection point)a |
| disk_device_io_iops_qos_num | IOPS Limit Reachedc | Whether the IOPS of the monitored disk has reached the upper limit | ≥ 0 | count | N/A | EVS disk | 5 minutes (accumulated value)b |
| disk_device_io_iobw_qos_num | Bandwidth Limit Reachedc | Whether the bandwidth of the monitored disk has reached the upper limit | ≥ 0 | count | N/A | EVS disk | 5 minutes (accumulated value)b |
| disk_bandwidth_limit | Disk Read/Write Bandwidth Limit | Maximum number of bytes that can be read from and written to the monitored disk per second | ≥ 0 | bytes/s | 1024 (IEC) | EVS disk | 5 minutesd |
| disk_iops_limit | Disk Read/Write IOPS Limit | Maximum number of read and write requests that the monitored disk can handle per second | ≥ 0 | requests/s | N/A | EVS disk | 5 minutesd |
| disk_bandwidth_usage_percent | Disk Read/Write Bandwidth Usage | Percentage of the total bytes read from and written to the monitored disk per second relative to its read/write bandwidth limit | ≥ 0 | % | N/A | EVS disk | 5 minutesd |
| disk_iops_usage_percent | Disk Read/Write IOPS Usage | Percentage of the total read and write requests sent to the monitored disk per second relative to its read/write IOPS limit | ≥ 0 | % | N/A | EVS disk | 5 minutesd |
a: Because metric collection precision has been improved, some regions now use a 1-minute collection period (based on the average value of the collection points). The actual collection interval takes precedence.
b: Because metric collection precision has been improved, some regions now use a 1-minute collection period (based on the Boolean value). The actual collection interval takes precedence.
c: If the disk QoS limit or the server QoS is reached, the monitoring system considers the upper limit reached. For details about QoS limits, see Instance QoS.
d: This capability is supported in certain regions. Because metric collection precision has been improved, some regions now use a 1-minute collection period. The actual collection interval takes precedence.
Viewing Monitoring Data
- Sign in to the EVS console.
- Choose Storage > Elastic Volume Service.
The Elastic Volume Service page is displayed.
- In the EVS disk list, click the name of the disk for which you want to view monitoring data.
The disk details page is displayed.
- On the Servers tab, locate the row that contains the server and click View Metric in the Operation column.
The Monitoring Metrics page is displayed.
- View the disk monitoring data by metric or monitored duration.
Dimension
| Key | Value |
|---|---|
| disk_name |
|
Feedback
Was this page helpful?
Provide feedbackThank you very much for your feedback. We will continue working to improve the documentation.See the reply and handling status in My Cloud VOC.
For any further questions, feel free to contact us through the chatbot.
Chatbot