TaurusDB Metrics
Function
This section describes TaurusDB metrics reported to Cloud Eye as well as their namespaces and dimensions. You can use the Cloud Eye console or APIs to query the TaurusDB metrics and alarms.
The monitoring interval can be 1 minute, 1 second, or 5 seconds. The default monitoring interval is 1 minute. To enable Monitoring by Seconds, submit a service ticket.
 
 
    Cloud Eye can monitor dimensions (or objects) nested to a maximum depth of four levels (levels 0 to 3). 3 is the deepest level. For example, if the monitored dimension of a metric is gaussdb_mysql_instance_id,gaussdb_mysql_node_id, gaussdb_mysql_instance_id indicates level 0 and gaussdb_mysql_node_id indicates level 1.
Namespaces
- Namespace of TaurusDB instance metrics: SYS.GAUSSDB
- Namespace of proxy instance metrics: SYS.DBPROXY
Monitoring Items
| Metric ID | Metric | Metric Description | Value Range | Unit | Conversion Rule | Dimension | Monitoring Interval (Raw Data) | 
|---|---|---|---|---|---|---|---|
| gaussdb_mysql001_cpu_util | CPU Usage | CPU usage of the monitored object | 0–100 | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql002_mem_util | Memory Usage | Memory usage of the monitored object | 0–100 | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | ≥ 0 | Bytes/s | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql005_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | ≥ 0 | Bytes/s | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql006_conn_count | Total Connections | Total number of connections that attempt to connect to the TaurusDB server | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql007_conn_active_count | Current Active Connections | Number of active connections | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql008_qps | QPS | Query times of SQL statements (including DDL, DML, SHOW, SET statements and storage procedures) per second | ≥ 0 | Times/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql009_tps | TPS | Execution times of submitted and rollback transactions per second | ≥ 0 | Times/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql010_innodb_buf_usage | Buffer Pool Usage | Ratio of used pages to total pages in the InnoDB buffer | 0–100 | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql011_innodb_buf_hit | Buffer Pool Hit Ratio | Ratio of read hits to read requests in the InnoDB buffer | 0–100 | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql012_innodb_buf_dirty | Buffer Pool Dirty Block Ratio | Ratio of dirty data to all data in the InnoDB buffer | 0–100 | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql013_innodb_reads | InnoDB Read Throughput | Number of read bytes per second in the InnoDB buffer | ≥ 0 | Bytes/s | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql014_innodb_writes | InnoDB Write Throughput | Bytes written to pages by InnoDB per second. TaurusDB only writes data to temporary tables. | ≥ 0 | Bytes/s | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql017_innodb_log_write_req_count | InnoDB Log Write Request Frequency | Number of InnoDB log write requests per second | ≥ 0 | Times/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql019_innodb_log_writes | InnoDB Log Writes | Number of physical writes to the InnoDB redo log file | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql020_temp_tbl_count | Temporary Tables | Number of temporary tables automatically created on disks when TaurusDB statements are executed | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql028_comdml_del_count | DELETE Statements per Second | Number of DELETE statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql029_comdml_ins_count | INSERT Statements per Second | Number of INSERT statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql030_comdml_ins_sel_count | INSERT_SELECT Statements per Second | Number of INSERT_SELECT statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql031_comdml_rep_count | REPLACE Statements per Second | Number of REPLACE statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql032_comdml_rep_sel_count | REPLACE_SELECTION Statements per Second | Number of REPLACE_SELECTION statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql033_comdml_sel_count | SELECT Statements per Second | Number of SELECT statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql034_comdml_upd_count | UPDATE Statements per Second | Number of UPDATE statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| gaussdb_mysql035_innodb_del_row_count | Row Delete Frequency | Number of rows deleted from the InnoDB table per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql036_innodb_ins_row_count | Row Insert Frequency | Number of rows inserted into the InnoDB table per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql037_innodb_read_row_count | Row Read Frequency | Number of rows read from the InnoDB table per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql038_innodb_upd_row_count | Row Update Frequency | Number of rows updated into the InnoDB table per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql048_disk_used_size | Used Storage Space | Used storage space of the monitored object | 0–128*1024 | GB | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql060_rx_errors | Error Rate of Received Packets | Ratio of the number of error packets to the total number of received packets during the monitoring period | 0–100 | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql061_rx_dropped | Loss Rate of Received Packets | Ratio of the number of lost packets to the total number of received packets during the monitoring period | 0–100% | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql062_tx_errors | Error Rate of Sent Packets | Ratio of the number of error packets to the total number of sent packets during the monitoring period | 0–100% | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql063_tx_dropped | Loss Rate of Sent Packets | Ratio of the number of lost packets to the total number of sent packets during the monitoring period | 0–100% | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql072_conn_usage | Connection Usage | Percent of used TaurusDB connections to the total number of connections | 0–100% | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql074_slow_queries | Slow Query Logs | Number of TaurusDB slow query logs generated per minute | ≥ 0 | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql077_replication_delay | Replication Delay | Delay between the primary node and read replicas 
           NOTE: 
           This metric is used only for read replicas. | ≥ 0 | s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql104_dfv_write_delay | Storage Write Delay | Average delay of writing data to the storage layer in a specified period | ≥ 0 | ms | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql105_dfv_read_delay | Storage Read Delay | Average delay of reading data from the storage layer in a specified period | ≥ 0 | ms | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql107_comdml_ins_and_ins_sel_count | INSERT and INSERT_SELECT Statements per Second | Number of INSERT and INSERT_SELECT statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql108_com_commit_count | COMMIT Statements per Second | Number of COMMIT statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql109_com_rollback_count | ROLLBACK Statements per Second | Number of ROLLBACK statements executed per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql110_innodb_bufpool_reads | InnoDB Storage Layer Read Requests per Second | Number of times that InnoDB reads data from the storage layer per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql111_innodb_bufpool_read_requests | InnoDB Read Requests per Second | Number of InnoDB read requests per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql114_innodb_bufpool_read_ahead | InnoDB Bufpool Read Ahead | Number of pages read into the InnoDB buffer pool by the read-ahead background thread | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql115_innodb_bufpool_read_ahead_evicted | InnoDB Bufpool Read Ahead Evicted | Number of pages read into the InnoDB buffer pool by the read-ahead background thread that were subsequently evicted without having been accessed by queries | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql116_innodb_bufpool_read_ahead_rnd | InnoDB Bufpool Read Ahead Rnd | Number of random read-aheads initiated by InnoDB | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql117_innodb_pages_read | InnoDB Pages Read | Number of pages read from the InnoDB buffer pool by operations on InnoDB tables | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql118_innodb_pages_written | InnoDB Pages Written | Number of pages written by operations on InnoDB tables | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql119_disk_used_ratio | Disk Usage | Disk usage of the monitored object | 0–100 | % | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql120_innodb_buffer_pool_bytes_data | Total Bytes of Buffer Pool | Total number of bytes in the InnoDB buffer pool containing data | ≥ 0 | Bytes | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql121_innodb_row_lock_time | Row Lock Time | Total time spent in acquiring row locks for InnoDB tables | ≥ 0 | ms | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql122_innodb_row_lock_waits | Row Lock Waits | Number of times operations on InnoDB tables had to wait for a row lock | ≥ 0 | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql123_sort_range | Sorts Using Ranges | Number of sorts that were done using ranges | ≥0 n | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql124_sort_rows | Sorted Rows | Number of sorted rows | ≥ 0 | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql125_sort_scan | Sorts by Scanning Tables | Number of sorts that were done by scanning tables. | ≥ 0 | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql126_table_open_cache_hits | Hits for Open Tables Cache Lookups | Number of hits for open tables cache lookups | ≥ 0 | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql127_table_open_cache_misses | Misses for Open Tables Cache Lookups | Number of misses for open tables cache lookups | ≥ 0 | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql128_long_trx_count | Long-Running Transactions | Number of long transactions that are not closed | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 150s | 
| gaussdb_mysql342_iostat_iops_write | Write IOPS | Number of disk writes per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql344_iostat_iops_read | Read IOPS | Number of disk reads per second | ≥ 0 | Counts/s | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql346_iostat_throughput_write | Write Bandwidth | Disk write bandwidth per second | ≥ 0 | Bytes/s | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql348_iostat_throughput_read | Read Bandwidth | Disk read bandwidth per second | ≥ 0 | Bytes/s | 1024 (IEC) | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql371_taurus_binlog_total_file_counts | Binlog Files | Number of TaurusDB binlog files | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 5 minutes | 
| gaussdb_mysql378_create_temp_tbl_per_min | Temporary Tables Created per Minute | Number of temporary tables automatically created on disks per minute when TaurusDB statements are executed | ≥ 0 | Counts/min | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql386_undo_spaces_trx_count | Existing Transactions in Undo Space | Number of transactions that are not cleared in the undo space | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql348_taurus_throttle_slice_num | Write Traffic Control | Whether write traffic control is triggered for a DB instance. If its value is greater than 0, write traffic control is triggered. Its value indicates the number of slices whose traffic is limited. | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql339_taurus_sal_flow_control_instance_read_page_throttle | Read Traffic Control | Whether read traffic control is triggered for a DB instance. If its value is greater than 0, read traffic control is triggered. Its value indicates the number of read pages whose traffic is limited. | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute | 
| gaussdb_mysql430_taurus_innodb_rpl_millisecond_behind_master | Replication Delay Millisecond-level | Millisecond-level replication delay in an instance. It is only used for read replicas. 
           NOTE: 
           This metric is only available to instances whose kernel version is 2.0.54.240600 or later. | ≥ 0 | Count | N/A | gaussdb_mysql_instance_id,gaussdb_mysql_node_id | 1 minute 5 seconds 1 second | 
| Metric ID | Metric | Metric Description | Value Range | Unit | Conversion Rule | Dimension | Monitoring Interval (Raw Data) | 
|---|---|---|---|---|---|---|---|
| rds_proxy_frontend_connections | Frontend Connections | Number of connections between applications and the proxy | ≥ 0 | Count | N/A | dbproxy_node_id | 1 minute | 
| rds_proxy_backend_connections | Backend Connections | Number of connections between the proxy and TaurusDB databases | ≥ 0 | Count | N/A | dbproxy_node_id | 1 minute | 
| rds_proxy_average_response_time | Average Response Time | Average response time | ≥ 0 | ms | N/A | dbproxy_node_id | 1 minute | 
| rds_proxy_query_per_seconds | QPS | Query times of SQL statements | ≥ 0 | Count | N/A | dbproxy_node_id | 1 minute | 
| rds_proxy_read_query_proportions | Read Proportion | Proportion of read requests to total requests | 0–100 | % | N/A | dbproxy_node_id | 1 minute | 
| rds_proxy_write_query_proportions | Write Proportion | Proportion of write requests to total requests | 0–100 | % | N/A | dbproxy_node_id | 1 minute | 
| rds001_cpu_util | CPU Usage | CPU usage of the monitored object | 0–100 | % | N/A | dbproxy_node_id | 1 minute | 
| rds002_mem_util | Memory Usage | Memory usage of the monitored object | 0–100 | % | N/A | dbproxy_node_id | 1 minute | 
| rds004_bytes_in | Network Input Throughput | Incoming traffic in bytes per second | ≥ 0 | Bytes/s | 1024 (IEC) | dbproxy_node_id | 1 minute | 
| rds005_bytes_out | Network Output Throughput | Outgoing traffic in bytes per second | ≥ 0 | Bytes/s | 1024 (IEC) | dbproxy_node_id | 1 minute | 
| rds_proxy_frontend_connection_creation | Front-End Connections Created per Second | Number of connections created per second between the database proxy and applications | ≥ 0 | Counts/s | N/A | dbproxy_node_id | 1 minute | 
| rds_proxy_multi_statement_query | Multi-Statement Queries per Second | Number of multi-statements executed in transactions per second | ≥ 0 | Counts/s | N/A | dbproxy_node_id | 1 minute | 
| rds_proxy_transaction_query | Transaction Queries per Second | Number of SELECT statements executed in transactions per second | ≥ 0 | Counts/s | N/A | dbproxy_node_id | 1 minute | 
Querying Metrics Using Cloud Eye APIs
If an object is in a hierarchical system, specify the monitored dimension in hierarchical form when you use Cloud Eye APIs to query metrics of this object.
For example, if you want to query the disk capacity usage (gaussdb_mysql001_cpu_util) of a TaurusDB instance node, the dimension information of the metric is gaussdb_mysql_instance_id,gaussdb_mysql_node_id, indicating that gaussdb_mysql_instance_id is level 0 and gaussdb_mysql_node_id is level 1.
- To query a single metric by calling a Cloud Eye API, the gaussdb_mysql_node_id dimension is used as follows: 
     dim.0=gaussdb_mysql_instance_id,66c66e407cd4469b9b16743b39bf35f5in07&dim.1=gaussdb_mysql_node_id,6bd5e3d2e140499bb9d88cc632c80354no07 66c66e407cd4469b9b16743b39bf35f5in07 and 6bd5e3d2e140499bb9d88cc632c80354no07 are the values of gaussdb_mysql_instance_id and gaussdb_mysql_node_id, respectively. For details about how to obtain the values, see Dimension.
- To batch query metrics by calling a Cloud Eye API, the gaussdb_mysql_node_id dimension is used as follows: 
     "dimensions": [ { "name": "gaussdb_mysql_instance_id", "value": "66c66e407cd4469b9b16743b39bf35f5in07" }, { "name": "gaussdb_mysql_node_id", "value": "6bd5e3d2e140499bb9d88cc632c80354no07" } ]66c66e407cd4469b9b16743b39bf35f5in07 and 6bd5e3d2e140499bb9d88cc632c80354no07 are the values of gaussdb_mysql_instance_id and gaussdb_mysql_node_id, respectively. For details about how to obtain the values, see Dimension. 
Dimension
| Key | Value | 
|---|---|
| gaussdb_mysql_instance_id | TaurusDB instance ID. To obtain the value, log in to the management console, choose Instances, and search for the instance ID in the instance list. | 
| gaussdb_mysql_node_id | TaurusDB instance node ID. To obtain the value, log in to the management console, choose Instances, click the instance name to go to the Basic Information page, and search for the node ID in the Node List area. | 
| dbproxy_node_id | Proxy node ID. To obtain the value, call the API for querying proxy instances and extract the value from the response parameters. | 
Feedback
Was this page helpful?
Provide feedbackThank you very much for your feedback. We will continue working to improve the documentation.See the reply and handling status in My Cloud VOC.
For any further questions, feel free to contact us through the chatbot.
Chatbot 
    