Dedicated DB Instances
About IOPS
The IOPS supported by RDS for PostgreSQL depends on the I/O performance of Elastic Volume Service (EVS) disks. For details, see Disk Types and Performance in the Elastic Volume Service Service Overview.
Test Data
| vCPUs | Memory (GB) | TPS | QPS | IOPS |
|---|---|---|---|---|
| 2 | 8 | 437.45 | 8,748.99 | See About IOPS. |
| 4 | 16 | 896.84 | 17,936.72 | |
| 8 | 32 | 1,819.93 | 36,398.77 | |
| 16 | 64 | 2,600.93 | 52,018.73 | |
| 32 | 128 | 5,428.06 | 108,572.08 | |
| 64 | 256 | 12,102.77 | 242,079.30 |
| vCPUs | Memory (GB) | TPS | QPS | IOPS |
|---|---|---|---|---|
| 2 | 16 | 528.85 | 10,577.07 | See About IOPS. |
| 4 | 32 | 1,002.06 | 20,041.23 | |
| 8 | 64 | 1,904.04 | 38,080.91 | |
| 16 | 128 | 3,928.59 | 78,572.08 | |
| 64 | 512 | 7,485.78 | 149,732.20 |
Test Results
Feedback
Was this page helpful?
Provide feedbackThank you very much for your feedback. We will continue working to improve the documentation.