Transaction Bill
Bill Description
- After subscribing to transaction bills on the Billing Center > Bills > Expenditure Data Storage page, you can download and view these bills from Service List > Storage > Object Storage Service.
For information about how to download the bills, see Downloading Subscribed Bills.
- Bills downloaded from OBS are in ZIP format.
- The ZIP file contains two bills: yearly/monthly transaction bill and pay-per-use transaction bill.
| Bill | Billing Cycle | Data Scope | Filename Identifier |
|---|---|---|---|
| Transaction bill | Every day | Transaction data of the previous day | Spendings(ByTransaction-Period)_YYYYMMDD Spendings(ByTransaction-Pay-per-Use)_YYYYMMDD |
| The third day of each month | Transactions of the last month that are settled monthly. In the transaction bill exported on the third day of a month, the pay-per-use transaction data of the last month is displayed independently. NOTE: No such bill is displayed if there is no pay-per-use transaction settled by month. | Spendings(ByTransaction-Pay-per-Use)_MonthlyBill_YYYYMM |
Bill Content
| Field Name | Type | Field Description |
|---|---|---|
| Expenditure Time | String | The billed time for a yearly/monthly product is the time when the product is paid. |
| BE | String | Supplier of the product:
|
| Order ID/Unsubscription Order ID | String | Unique identifier of a yearly/monthly order. |
| Pre-OrderId | String | Unique identifier of a yearly/monthly order from which a customer has unsubscribed. |
| Order Type | String | Type of a yearly/monthly product order.
|
| Region | String | Cloud service region that provides public cloud service resources independently and serves a large geographical area. |
| Product Type | String | Category of a cloud service. |
| Resource Type | String | Category of the resource used for a cloud service. |
| Resource ID | String | Unique ID of a cloud service resource. |
| Resource Name | String | Name of a cloud service resource. |
| Resource Tag | String | User-defined tag of a cloud service resource. |
| Enterprise Project ID | String | The enterprise project ID for customers who have enabled the enterprise project function. If no enterprise project is selected when the customer purchases a product, the enterprise project ID is 0. |
| Enterprise Project Name | String | The enterprise project name for customers who have enabled the enterprise project function. If no enterprise project is selected when the customer purchases a product, the enterprise project name is default. |
| Product | String | Name of a cloud service. |
| Specifications | String | A collection of attributes and their values used to describe the features of the resource that a cloud service needs. Specifications of resources of the same type have the same attributes but different attribute values. |
| Billing Mode | String | When the order type is unsubscription, this parameter has no value.
|
| Purchased Duration | String | Purchased duration of a product. |
| Official Total Amount | BigDecimal | Price of the product for the specified period displayed on the HUAWEI CLOUD official website. |
| Amount Due | BigDecimal | Amount that a customer should pay for used cloud services after discounts have been applied. The discounts include promotional discounts, discount coupons, commercial discounts, and partner authorized discounts. |
| Payment Status | String | The status of payment, including:
|
| Cash Payment | BigDecimal | Amount that is paid by cash. |
| Credit Payment | BigDecimal | Amount that is paid by credit. After the bill is generated, credit payments are included in the amount due. |
| Cash Coupon Used | BigDecimal | Fees that are paid using cash coupons. |
| Flexi-Purchase Coupon Used | BigDecimal | Fees that are paid using flexi-purchase coupons. |
| Stored Value Card Payment | BigDecimal | Fees that are paid using a stored value card. |
| Bonus Payment | BigDecimal | Fees that are paid using bonuses. |
| Transaction Time | String | Time when the fee is deducted for an expenditure. |
| Discount | BigDecimal | Discounts offered to customers when they use cloud services, for example, commercial discounts, partner authorized discounts, and promotions. The value is the discount amount based on the original price. |
| Truncated | BigDecimal | In pay-per-use billing mode, prices are accurate to two decimal places, with the third and later decimal places directly deleted. Example: If the expenditure amount of a product is ¥512.12456789 and the actual fee charged is ¥512.12, the truncated amount is ¥0.00456789. |
| Remarks | - | Supplementary information. |
| Field Name | Type | Field Description |
|---|---|---|
| Transaction No. | String | Unique identifier of fee deduction for expenditures in the pay-per-use mode. |
| Expenditure Time | String | For yearly/monthly products, expenditure time is the time of payment, while for pay-per-use products, it is the period from the time you start using the cloud service to the time you stop using it. |
| Billing Cycle | String | Time frame between billings for an account. It is determined by HUAWEI CLOUD and is generally one natural month. When a billing cycle ends, the system calculates all the fees that a customer needs to pay during the billing cycle and generates a bill. |
| BE | String | Supplier of the product:
|
| Region | String | Cloud service region that provides public cloud service resources independently and serves a large geographical area. |
| Product Type | String | Category of a cloud service. |
| Resource Type | String | Category of the resource used for a cloud service. |
| Resource ID | String | Unique ID of a cloud service resource. |
| Resource Name | String | Name of a cloud service resource. |
| Resource Tag | String | User-defined tag of a cloud service resource. |
| Enterprise Project ID | String | The enterprise project ID for customers who have enabled the enterprise project function. If no enterprise project is selected when the customer purchases a product, the enterprise project ID is 0. |
| Enterprise Project Name | String | The enterprise project name for customers who have enabled the enterprise project function. If no enterprise project is selected when the customer purchases a product, the enterprise project name is default. |
| Product | String | Name of a cloud service. |
| Specifications | String | A collection of attributes and their values used to describe the features of the resource that a cloud service needs. Specifications of resources of the same type have the same attributes but different attribute values. |
| Billing Mode | String | Billing mode.
|
| Usage Type | String | Aspects from which a pay-per-use cloud service is billed, such as duration, capacity, upstream traffic, etc. |
| Usage | BigDecimal | To which extent a cloud service is used within a period of time, such as duration, capacity, count, traffic, etc. |
| Usage Unit | String | Unit to measure the product usage. |
| Official Total Amount | BigDecimal | Price of the product for the specified period displayed on the HUAWEI CLOUD official website. |
| Amount Due | BigDecimal | Amount that a customer should pay for used cloud services after discounts have been applied. The discounts include promotional discounts, discount coupons, commercial discounts, and partner authorized discounts. |
| Payment Status | String | The status of payment, including:
|
| Cash Payment | BigDecimal | Amount that is paid by cash. |
| Credit Payment | BigDecimal | Amount that is paid by credit. After the bill is generated, credit payments are included in the amount due. |
| Cash Coupon Used | BigDecimal | Fees that are paid using cash coupons. |
| Flexi-Purchase Coupon Used | BigDecimal | Fees that are paid using flexi-purchase coupons. |
| Stored Value Card Payment | BigDecimal | Fees that are paid using a stored value card. |
| Bonus Payment | BigDecimal | Fees that are paid using bonuses. |
| Transaction Time | String | Time when the fee is deducted for an expenditure. |
| Discount | BigDecimal | Discounts offered to customers when they use cloud services, for example, commercial discounts, partner authorized discounts, and promotions. The value is the discount amount based on the original price. |
| Truncated | BigDecimal | In pay-per-use billing mode, prices are accurate to two decimal places, with the third and later decimal places directly deleted. Example: If the expenditure amount of a product is ¥512.12456789 and the actual fee charged is ¥512.12, the truncated amount is ¥0.00456789. |
| Remarks | - | Supplementary information. |
Last Article: Resource Expenditures
Next Article: Resource Bill
Did this article solve your problem?
Thank you for your score!Your feedback would help us improve the website.