Performance Test Data
| Node Specifications | 4 vCPUs | 16 GB | 8 vCPUs | 32 GB | 16 vCPUs | 64 GB | 32 vCPUs | 128 GB | |
| Preset Data Volume | 200 GB | 500 GB | 1,000 GB | 2,000 GB | |
| Test Model No. | workload-read-mostly | 10690 | 23872 | 59169 | 104149 |
| workload-write-mostly | 13987 | 35183 | 71469 | 130171 | |
| workload-read-write-combination | 11694 | 30528 | 66517 | 119160 | |
- Operations per Second (OPS): operations executed by a database per second
- Test Model No.: test model sequence number. Table 2 lists the test models.
| Test Model No. | Test Model |
|---|---|
| More read requests than write requests workload-read-mostly | 95% read, 5% update |
| Balanced read and write requests workload-read-write-combination | 50% update, 50% read |
| Balanced read and rewrite requests workload-read-modify-write | 50% read, 50% read-modify-write |
| Read, update, and write requests workload-mixed-operational-analytical | 65% read, 25% update, 10% insert |
| More write requests than read requests workload-insert-mostly | 90% insert, 10% read |
What is your overall rating for this page?
Thank you very much for your feedback. We will continue working to improve the documentation.See the reply and handling status in My Cloud VOC.
For any further questions, feel free to contact us through the chatbot.
Chatbot