Resource Planning and Costs
This solution will deploy the resources listed in the following table. The costs are only estimates and may differ from the final prices. For details, see Price Calculator.
| Huawei Cloud Service | Resource Name | Configuration Example | Quantity | Estimated Monthly Cost |
|---|---|---|---|---|
| Virtual Private Cloud (VPC) | Clawdbot-demo |
| 1 | USD 0.00 |
| Subnet | Clawdbot-demo-subnet |
| 1 | USD 0.00 |
| SecurityGroup | Clawdbot-demo |
| 1 | USD 0.00 |
| Flexus X Instance | Clawdbot-demo |
| 1 | USD 52.27 |
| Elastic IP (EIP) | Clawdbot-demo-eip |
| 1 | USD 0.16/GB/hour |
| Total | - | - | USD 52.27 + Public network traffic price |
| Huawei Cloud Service | Resource Name | Configuration Example | Quantity | Estimated Monthly Cost |
|---|---|---|---|---|
| Virtual Private Cloud (VPC) | Clawdbot-demo |
| 1 | USD 0.00 |
| Subnet | Clawdbot-demo-subnet |
| 1 | USD 0.00 |
| SecurityGroup | Clawdbot-demo |
| 1 | USD 0.00 |
| Flexus X Instance | Clawdbot-demo |
| 1 | USD 38.73 |
| Elastic IP (EIP) | Clawdbot-demo-eip |
| 1 | USD 0.16/GB/hour |
| Total | - | - | USD 38.73 + Public network traffic price |
Feedback
Was this page helpful?
Provide feedbackThank you very much for your feedback. We will continue working to improve the documentation.See the reply and handling status in My Cloud VOC.
For any further questions, feel free to contact us through the chatbot.
Chatbot